2024 VIENNA VIRTUOSO MUSIC COMPETITION
Congratulations to all winners of 7th Vienna Virtuoso Music Competition!
YOUNG MUSICIAN CATEGORY (8 Years Old and Younger)
JUDGES' BEST PERFORMANCE AWARD
FIRST PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Stacey Chew Yu En, Violin JUDGES’ BEST PERFORMANCE AWARD |
8 | Singapore |
Alyssa B Ma, Piano | 7 | USA |
Renee Joy Chng Jia Yan, Violin | 8 | Singapore |
Piannapa Thongsuwan, Cello | 8 | Thailand |
Liam Ian Gunawan, Violin | 6 | Indonesia |
Elsie Lin, Piano | 7 | USA |
Bong El Itheia, Harp | 6 | Singapore |
Naradee Rocharungsat, Piano | 8 | Thailand |
Zeta Koça, Piano | 8 | Albania |
SECOND PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Naphat Chalokepunrat, Piano | 7 | Thailand |
Enzio Lim Yue Tong, Piano | 7 | Singapore |
David Richard Tan, Violin | 7 | Singapore |
Yu Wan Nuo, Violin | 7 | China |
Jaomaruai Chotitawan, Piano | 5 | Thailand |
Ng Ying Kai Edward, Piano | 7 | Singapore |
Vipudd Sathirakul, Alto Saxophone | 8 | Thailand |
THIRD PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Camille Ostrowski, Vocal | 8 | Poland |
Isabella Tan, Piano | 8 | Singapore |
HONORABLE MENTION | ||
NAME, INSTRUMENT | AGE | COUNTRY |
He Wan Yun, Cello | 7 | China |
Grace Wong Ka Yan, Piano | 6 | Hong Kong |
Sun Yuanyuan, Violin | 7 | China |
Francis Ong, Flute | 5 | Malaysia |
JUNIOR CATEGORY (9 - 12 Years Old)
FIRST PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Junya Jiang, Piano JUDGES’ BEST PERFORMANCE AWARD | 11 | Australia |
Megan Wan Gai Wing, Harp JUDGES’ BEST PERFORMANCE AWARD | 12 | Singapore |
Bennett So, Piano JUDGES’ BEST PERFORMANCE AWARD | 11 | Australia |
Charlotte Sheum Yi Fei, Harp JUDGES’ BEST PERFORMANCE AWARD | 10 | Singapore |
Iren Nikolaeva Gancheva, Piano | 11 | Bulgaria |
Valencia Song Yixin, Harp | 11 | Singapore |
Pharphum Phophong, Piano | 11 | Thailand |
Nguyen Cong Duy, Violin | 12 | Vietnam |
Liew Lang Vui, Piano | 11 | Singapore |
Elva Jiang, Piano | 9 | Australia |
Hanna Małaszuk, Oboe | 12 | Poland |
Liberty Bai Muke, Piano | 11 | Singapore |
Alistair Di Menza, Piano | 10 | Singapore |
Elisabeth Kng, Harp | 11 | Singapore |
Siriphaka Kojonroj, Baritone Saxophone | 11 | Thailand |
Izabela Wiktoria Oliwia Torfs, Violin | 11 | Netherlands |
Audrey Foo Zi Rui, Violin | 10 | Singapore |
Faith Ng Ying En, Violin | 9 | Singapore |
Parson Tam Pak Shun, Cello | 11 | Hong Kong |
SECOND PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Maria Zhuravleva, Vocal | 9 | UAE |
Summer Wan Xin Ying, Harp | 10 | Singapore |
Soo Ying Wei Yvette, Harp | 12 | Malaysia |
Nicharee Sathirakul, Alto Saxophone | 10 | Thailand |
Ezra Jereth Ng, Harp | 12 | Singapore |
Pavida Thiamchivasin, Harp | 11 | Thailand |
Lucas Lee Meng Zhe, Piano | 9 | Singapore |
Bong Cay Iserei, Harp | 10 | Singapore |
Charlotte Sheum Yi Fei, Vocal | 10 | Singapore |
Pharkorn Phophong, Flute | 10 | Thailand |
Sirilada Kojonroj, Alto Saxophone | 11 | Thailand |
Isabel Eloise Elliott, Flute | 10 | UK |
Chee Jing En, Violin | 9 | Singapore |
Alpheus Tan Qi En, Violin | 9 | Singapore |
Audrey Foo Zi Rui, Vocal | 10 | Singapore |
Pharphum Phophong, Flute | 11 | Thailand |
THIRD PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Thanaphat Riangvilaikul, Piano | 10 | Thailand |
Sirakarn Kojonroj, Tenor Saxophone | 11 | Thailand |
Fang Zhenyu Francis, Piano | 9 | Singapore |
John Foo, Violin | 11 | Hong Kong |
Liam Ryu, Violin | 12 | South Korea |
Bhupakorn Telan, Viola | 10 | Thailand |
Mah Chen Xiang, Violin | 11 | Malaysia |
Carlson Ching Wai Fung, Violin | 11 | Singapore |
Sisira Phudech, Violin | 9 | Thailand |
Pan Yating, Violin | 9 | China |
Jenny Ang Mei Yee, Piano | 11 | Singapore |
HONORABLE MENTION | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Cara L. Reyes, Vocal | 12 | Philippines |
Malini Kulkarni, Piano | 10 | India |
Chen Li, Violin | 10 | China |
INTERMEDIATE CATEGORY (13 – 15 Years Old)
JUDGES' BEST PERFORMANCE AWARD
FIRST PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Malwina Jasińska, Piano JUDGES’ BEST PERFORMANCE AWARD | 13 | Poland |
Ann Tinghe Cao, Violin | 15 | Australia |
Ada Çınar Coşkun, Marimba | 14 | Turkey |
Naphitchaya Sae-Jew, Harp | 13 | Thailand |
Tan E-Ton, Piano | 15 | Singapore |
SECOND PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Tan E-Ton, Viola | 15 | Singapore |
Tan Yan Yu, Piano | 15 | Singapore |
Tan E-Fei, Piano | 15 | Singapore |
Theethouch Muangsiri, Piano | 14 | Thailand |
Tan E-Fei, Violin | 15 | Singapore |
Chang Him Tong, Violin | 14 | Hong Kong |
Timothy James Lee Yun-Feng, Violin | 13 | Singapore |
THIRD PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Nirvrithi Sreekanth, Piano | 13 | India |
Brian Chan Kai Jun, Piano | 14 | Malaysia |
Gang Ji-Young, Violin | 14 | South Korea |
Lau Pak Yee, Clarinet | 15 | Macau |
HONORABLE MENTION | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Wu Chen Tong, Cello | 13 | China |
Siti Nur Hidayat, Flute | 13 | Indonesia |
ADVANCED CATEGORY (16 – 18 Years Old)
FIRST PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Chew Yi, Harp JUDGES’ BEST PERFORMANCE AWARD | 16 | Malaysia |
Jenni Lee Zi Xuan, Violin | 17 | Malaysia |
Su Jixin, Piano | 16 | Singapore |
SECOND PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Talus Leong, Piano | 16 | USA |
THIRD PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Phuc Thuy Tran, Viola | 17 | Vietnam |
Melissa Tan, Violin | 18 | Singapore |
YOUNG PROFESSIONAL CATEGORY (19 – 35 Years Old)
SECOND PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Ten Xiao Qin, Piano | 28 | Malaysia |
Benjamin Cheng Qi Xuan, Violin | 20 | Malaysia |
Crystal Kane, Piano | 21 | UK |
Wang Wei, Cello | 19 | USA |
Huang Hui-En, Violin | 20 | Taiwan |
Asuka Iwamoto, Piano | 19 | Japan |
ROMANTIC CATEGORY (25 Years Old and Younger)
JUDGES' BEST PERFORMANCE AWARD
SECOND PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Pham Van Cam, Cello | 16 | Vietnam |
Mya Müller, Cello | 18 | Switzerland |
James Kang, Piano | 22 | Malaysia |
CONCERTO CATEGORY (25 Years Old and Younger)
JUDGES' BEST PERFORMANCE AWARD
FIRST PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Wong Tsz Kwan Harvey, Piano JUDGES’ BEST PERFORMANCE AWARD | 9 | Hong Kong |
SECOND PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Koen Varga, Violin | 15 | Germany |
Philips Wong Tin Ming, Clarinet | 12 | Hong Kong |
THIRD PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Nittaya Buathong, Piano | 11 | Thailand |
CHAMBER MUSIC GROUP A CATEGORY (12 Years Old and Younger)
FIRST PLACE WINNERS | |
GROUP NAME | COUNTRY |
TRIO FANTASTIQUE – Piano Trio Uma Sky Fisher, Ari Fisher, Jordan Scott JUDGES’ BEST PERFORMANCE AWARD | Australia |
PHARPHUM AND PHARKORN PHOPHONG – Piano Duet Pharphum Phophong, Pharkorn Phophong | Thailand |
WONDER TRIPLET – Saxophone Trio Sirilada Kojonroj, Sirakarn Kojonroj, Siriphaka Kojonroj | Thailand |
SECOND PLACE WINNERS | |
GROUP NAME | COUNTRY |
WONDER TELPIRT – Saxophone Duet Sirilada Kojonroj, Sirakarn Kojonroj | Thailand |
THE MAGIC KEYS – Piano Duet Marcus Chan, Aiden Kit | Macau |
THIRD PLACE WINNERS | |
NAME, INSTRUMENT | COUNTRY |
FANTASY WIND – Flute Trio Jeffrey K. White, Esther A. Davis | Philippines |
TWIN B – Cello Duet Bobby Leong, Billy Leong | Singapore |
CHAMBER MUSIC GROUP B CATEGORY (13 – 18 Years Old)
SECOND PLACE WINNERS | |
GROUP NAME | COUNTRY |
JULIA & AMBER – Piano Duet Julia Sng, Amber Vicente Laborte | Singapore |
LEE & WONG DUET – Violin Duet Lee Li Teng, Wong Pei Xing | Malaysia |
THIRD PLACE WINNERS | |
GROUP NAME | COUNTRY |
WIND FOUR EVER – Wind Quartet Caroline C. Infante, Jeffrey K. White, Esther A. Davis, Mike Yang | Philippines |
MUSIC LAND TRIO – Piano Trio Grace Ng Yilin, Emily Louis, Alina Binti Zainuddin | Singapore |
DOUBLE STRINGS – Cello Duet Catherine Ooi, Joyce Ellison | Singapore |
PIANO BROTHERS – Piano Duet Joseph Loo Kai Yu, Teh Zhi Hong | Malaysia |
CONGRATULATIONS TO ALL PRIZE WINNERS!
Certificate and jury’s comment sheet will be emailed to our participants in one week’s time. More information will be announced for Masterclass and Gala Concert in December soon.
Congratulations to all prize winners and keep the music making! ❤️
𝐕𝐢𝐞𝐧𝐧𝐚 𝐕𝐢𝐫𝐭𝐮𝐨𝐬𝐨 𝐅𝐞𝐬𝐭𝐢𝐯𝐚𝐥
𝐎𝐫𝐠𝐚𝐧𝐢𝐳𝐚𝐭𝐢𝐨𝐧 𝐂𝐨𝐦𝐦𝐢𝐭𝐭𝐞𝐞
Congratulations to all prize winners and keep the music making! ❤️
𝐕𝐢𝐞𝐧𝐧𝐚 𝐕𝐢𝐫𝐭𝐮𝐨𝐬𝐨 𝐅𝐞𝐬𝐭𝐢𝐯𝐚𝐥
𝐎𝐫𝐠𝐚𝐧𝐢𝐳𝐚𝐭𝐢𝐨𝐧 𝐂𝐨𝐦𝐦𝐢𝐭𝐭𝐞𝐞