(Season II)
Congratulations to all winners of London Festival Competition!
JUDGES’ BEST PERFORMANCE AWARD |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
YOUNG PROFESSIONAL CATEGORY (19 – 35 Years Old)
FIRST PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Sven Bauer, Piano | 31 | Germany |
Yuchun Cheng, Viola | 23 | Taiwan |
THIRD PLACE WINNERS | ||
Peng-Ying Lee, Violin | 19 | Taiwan |
YOUNG MUSICIAN CATEGORY (8 Years Old and Younger)
FIRST PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Lin Tokura, Violin | 8 | USA |
Scarlett Ziyan Tiong, Violin | 7 | Singapore |
Valencia Song, Harp | 8 | Singapore |
Guillaume Benoliel, Piano | 6 | France |
Belinda Zhu, Piano | 7 | USA |
SECOND PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Esther Chiu, Violin | 7 | Singapore |
Elliot Lim Yuheng, Violin | 7 | Singapore |
Alexander Christian Tiemroth, Piano | 7 | Denmark |
Chanel Chua Jia Xi, Harp | 7 | Singapore |
Mikkel Myer Lee, Piano | 7 | Singapore |
Megan Wan Gai Wing, Harp | 8 | Singapore |
Kelsey Low Min En, Flute | 7 | Singapore |
Ho Tsz Ying, Harp | 8 | Hong Kong |
Wong Tsz Kwan Harvey, Piano | 5 | Hong Kong |
Chanutpapha Yuwannakul, Piano | 8 | Thailand |
Nguyen Uyen Minh, Piano | 6 | Vietnam |
Shavonne Looi, Piano | 7 | Singapore |
Kwok Ching Yin Stephanie, Harp | 6 | Hong Kong |
Ling Ci En Ruth, Piano | 7 | Singapore |
Alyssa Ooi, Violin | 6 | Singapore |
Charlotte Sheum Yi Fei, Harp | 6 | Singapore |
THIRD PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Karen Li, Piano | 6 | Singapore |
Grace Yuen, Vocal | 7 | Hong Kong |
Nicola Leung Ying Sin, Flute | 6 | Singapore |
Keane Ching Chao An, Violin | 6 | Singapore |
Shihan Huang, Violin | 5 | Singapore |
Yeung Chun Ho, Flute | 6 | Hong Kong |
Tanaka Yui, Violin | 7 | Japan |
Xuan Xiao Lan, Piano | 8 | China |
Phoebe Leong, Violin | 7 | Singapore |
HONORABLE MENTION | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Sarah Xuan En Goh Cazaly, Violin | 4 | Malaysia |
Yi Ting Ng, Violin | 5 | Malaysia |
JUNIOR CATEGORY (9 – 12 Years Old)
FIRST PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Laura Arias Palomino, Piano | 12 | Spain |
Syed Fateen Ahmed, Piano | 12 | India |
Kaitlyn Tan, Harp | 12 | Singapore |
Lee Chong Jin Ian, Flute | 10 | Singapore |
Ritz Efrason Edisyams Yapriono, Piano | 9 | Indonesia |
Phang Bei Lin, Harp | 12 | Singapore |
Phạm Bách, Violin | 11 | Vietnam |
SECOND PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Ng Yi Wei, Harp | 12 | Malaysia |
Yen Yu Chow, Harp | 11 | Singapore |
Riola Susuri, Piano | 10 | Kosovo |
Daniel Feng, Violin | 12 | Australia |
Khwanchat Wongkhanmuang, Piano | 11 | Thailand |
Ariel Ching, Violin | 10 | Singapore |
Hitomi Alyssa Yip, Harp | 10 | Japan |
Shavaun Toh, Cello | 11 | Singapore |
Maximilian Elliott Kwan, Cello | 9 | UK |
Kate Ching Chao Rui, Harp | 10 | Singapore |
Lim Yi Xuan Earlene, Violin | 11 | Singapore |
Cooper Li, Violin | 9 | Australia |
Annabel Rae Ng, Violin | 11 | Singapore |
Hitomi Alyssa Yip, Vocal | 10 | Japan |
Alysha Tran Van Anh, Violin | 9 | Singapore |
Shih-Ying Huang, Vocal | 12 | Taiwan |
Zhi Yi Yang, Piano | 9 | Singapore |
THIRD PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Jaehee Jung, Flute | 12 | South Korea |
Yingze Abby Zhao, Piano | 11 | Australia |
Sherie Tan, Violin | 10 | Singapore |
Yeo Ka Ing, Vocal | 11 | Singapore |
Elysse Law, Piano | 9 | UK |
Kazel Chua Wen Xuan, Piano | 9 | Singapore |
Timothy Leow, Violin | 11 | Singapore |
Louise Amadea Malphettes, Flute | 9 | USA |
Wang ZhiQi, Violin | 10 | China |
Karl Schmitt, Piano | 10 | Germany |
INTERMEDIATE CATEGORY (13 – 15 Years Old)
FIRST PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Renee Yadav, Harp | 13 | Singapore |
Chloe Lam Zhuo Yi, Harp | 15 | Singapore |
Nathanelle Laura Tan, Violin | 14 | Singapore |
Isabel Ho Kye Li, Harp | 13 | Singapore |
Chew Yi, Harp | 13 | Malaysia |
SECOND PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Ying Qian Chow, Harp | 13 | Singapore |
Chew Yi, Piano | 13 | Malaysia |
Scarlett Huang Sheng Lin, Clarinet | 14 | Singapore |
Yu Kai Qi Abby, Harp | 13 | Singapore |
Anja Miljenovic, Violin | 14 | Montenegro |
Brea Tan, Piano | 13 | Singapore |
Hanno Pil, Piano | 13 | Denmark |
THIRD PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Olivia Shing, Violin | 13 | Canada |
Joshua Chang Shih Chieh, Piano | 14 | Singapore |
Nicole Pang Xe Wen, Piano | 14 | Singapore |
Watt Sook Ting Kimberly, Piano | 14 | Singapore |
Kung Hao Hsueh, Violin | 13 | Hong Kong |
Rohan Dalal, Piano | 13 | USA |
ADVANCED CATEGORY (16 – 18 Years Old)
FIRST PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Aoden Teo, Cello | 18 | Singapore |
Lee Su Min, Harp | 17 | Singapore |
Yuki Chew Min Er, Violin | 16 | Singapore |
Silvio Caroli, Piano | 17 | Italy |
Elena Álvarez, Flute | 16 | Spain |
SECOND PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Lim Jo Ann, Violin | 16 | Malaysia |
Mila Schäfer, Cello | 16 | Germany |
Rachael Chen, Violin | 17 | USA |
Tanja Bardek, Violin | 16 | Montenegro |
THIRD PLACE WINNERS | ||
NAME, INSTRUMENT | AGE | COUNTRY |
Low Jeeng Qian, Piano | 17 | Malaysia |
Lila Schweinfurth, Violin | 16 | Poland |
CHAMBER MUSIC GROUP A CATEGORY (12 Years Old and Younger)
SECOND PLACE WINNERS | |
GROUP NAME | COUNTRY |
VIOLIN TRIO – The Violin Angels, Anna Van Praet, Faith Divya Moey, Megan Sin |
Singapore |
HARP CELLO DUET – The Cantabile Lucas Liow Jun kai, Chloe Liow Yi Yin |
Singapore |
PIANO TRIO – Piano Ocean Trio Chiyoko Kobayashi, Ryusuke Hayashi, Kasumi Yamada |
Japan |
THIRD PLACE WINNERS | |
GROUP NAME | COUNTRY |
VIOLIN DUET – Melody Notes Stephaine Zhu, Grace Chen |
Hong Kong |
PIANO DUET – The VE Piano Victoria Thompson, Evelyn Lewis |
UK |
CHAMBER MUSIC GROUP B CATEGORY (13 – 18 Years Old)
FIRST PLACE WINNERS | |
GROUP NAME | COUNTRY |
HARP DUET – The Harmonious Harpists Nichatorn Tangkuptanon, Zhi Wang |
Thailand |
SECOND PLACE WINNERS | |
GROUP NAME | COUNTRY |
PIANO TRIO – Amazing String Trio Ellies Jones, Mila Davis, Kayden Adams |
Canada |